Atlas LabsQuality Control · Released Records
Certificate of Analysis
DOC QC-COA-0102-TB0004 · REV 1Test results
| Test | Method | Specification | Result | Verdict |
|---|---|---|---|---|
| Appearance | Visual | White to off-white solid | White lyophilized solid | PASS |
| Purity | RP-HPLC, 220 nm | ≥ 95.0% | 99.40% | PASS |
| Net peptide content | HPLC | 10 mg ± 2% | 10.19 mg | PASS |
| Identity | ESI-MS | Observed mass conforms to theoretical | Conforms | PASS |
| Fentanyl screen | Immunoassay | Not detected | Not detected | PASS |
| Heavy metals | ICP-MS | Not detected | Not detected | PASS |
| Sterility | PCR | No growth | No growth | PASS |
| Endotoxin | LAL, USP <85> | < 0.5 EU/mL | < LOD | PASS |
Chromatogram · RP-HPLC, 220 nm
Conclusion. Lot TB0004 of ATL-0102 meets all release specifications and is approved for distribution for laboratory research use only. Testing performed by ILS Laboratories, an independent ISO 17025 accredited laboratory.
Analyst · PLACEHOLDERILS Laboratories · Apr 2026
QC Release · PLACEHOLDERAtlas Labs · Apr 2026
VERIFY THIS DOCUMENT
getatlaspeptides.com/coa/tb0004
CODE ATL-TB0004-6J1P
getatlaspeptides.com/coa/tb0004
CODE ATL-TB0004-6J1P